We read 20 API providers' own pricing pages in one day. Only 3 say, in their own words, that you can build free with no payment card and no end date; 4 call their "free" a trial or credits you must buy, and 2 more state no general free API tier at all; 4 pages could not be verified. Checked 11 October 2026.
Building an app with no money? Only 3 of 20 "free" APIs are free with no card and no end date
Building an app with no money?Only 3 of 20 "free" APIs are free with no card and no end date
AIAn API — an Application Programming Interface — is the plug one program offers another: your app asks for the weather, a map, a model's answer, and the provider's computers do the work and send it back. Developers and startups build on them because the hard part is already built, which is why a genuinely free tier matters: it is how someone with no money gets to start at all. (You will also see "REST" on many of them, as in GitHub's REST API or the REST Countries service — it is the ordinary style of web API, a label, not a feature.)
If you are starting to build this month with no money, "free tier" is a promise you will test with your own signup. This list tests it first, one way only: each entry below says what that provider's own pricing page said on 11 October 2026, quoted. Where the page is silent — on payment cards, on expiry, on whether you can be charged later — the entry says "unstated" rather than guessing. The person this is for is someone who cannot afford to be wrong: a "free" label that ends in an auto-upgrade or an overage charge costs most exactly where there is least.
Three things this list is not. It is not a review: nothing here says which API is good, only what its page promises. It is not complete: twenty providers is a morning's honest reading, not the market. And it is not permanent: pricing pages change without notice — one provider on this list rewrote its model recently enough that the internet's memory of it is wrong.
Free in their own words: no payment card, no end date, stated outright
Of the twenty we checked — a morning's sample, not a scan of the market — only these three pages say it plainly enough to carry the label.
| API | Free limit, in its own units | The page's words | Walked by the checker |
|---|---|---|---|
| ExchangeRate-API | 1.5K requests a month, rates updated once a day (the keyed Free plan; an open no-key endpoint also exists, and that is what the checker walked) | "No credit card details required for Free plan!" — $0 a month, "Pricing Locked In". At the limit: no payment card is held; beyond that, unstated. (opened 11 October 2026) | walked (open endpoint), 11 October 2026 |
| PokéAPI | No limit stated; no signup at all | "This API will always be publicly available and will never require any extensive setup process to consume." At the limit: no limit stated, and no payment card to charge. (opened 11 October 2026) | walked, 11 October 2026 |
| TheMealDB | Test key "1" for development and education; listings capped at 100 items without supporting | "The API and site will always remain free at point of access." App-store release requires becoming a supporter. At the limit: the cap trims listings; no payment card on file, nothing to charge. (opened 11 October 2026) | walked (key "1"), 11 October 2026 |
Free tiers whose pages leave a blank where the payment-card question goes
Each of these pages presents an ongoing free tier — and says nothing either way about needing a payment card. "Unstated" is not a fault in the provider; it is a blank you will fill at signup, so it is labelled.
| API | Free limit, in its own units | The page's words, and the blank | Walked by the checker |
|---|---|---|---|
| Open-Meteo | 10,000 calls a day (600/min, 300,000/month), non-commercial use | "The free API is for non-commercial use, rate-limited to 10,000 calls/day, and carries no uptime guarantee." Payment card: the page is silent; the checker's walk needed no signup at all. At the limit: a rate limit; what follows it, unstated. (opened 11 October 2026) | walked, 11 October 2026 |
| OpenWeatherMap | 1,000,000 calls a month at 60/min; One Call: first 1,000 calls a day free | "Start free with self-service plans…" Payment card: unstated. At the limit: One Call charges 0.0012 GBP per call beyond the free 1,000/day, and the page does not say whether that charging is automatic; for the plain Weather API cap, unstated. (opened 11 October 2026) | not walked yet |
| Supabase | 2 active projects, 500 MB database, 50,000 monthly users, 5 GB egress | "Free projects are paused after 1 week of inactivity. Limit of 2 active projects." Payment card: unstated. An ongoing $0 tier, not a trial. At the limit: pausing is what the page states; a charge is not. (opened 11 October 2026) | not walked yet |
| GitHub REST API | 60 requests an hour unauthenticated; 5,000 an hour with a personal account | "The primary rate limit for unauthenticated requests is 60 requests per hour." A docs page, not a billing page: card unstated. At the limit: it is a rate limit — requests are refused until the window resets; no billing appears anywhere on the page. (opened 11 October 2026) | not walked yet |
| Wikipedia / Wikimedia APIs | No numeric limit verifiable from Wikimedia's own pages on the day: the rate-limits link redirects back to the overview | "Wikimedia APIs give you open access to use this free knowledge in your projects and apps." No payment anywhere on the page. At the limit: unstated (the numeric limits themselves could not be verified). (opened 11 October 2026) | not walked yet |
| Google AI Studio / Gemini API | Several models "Free of charge"; Search grounding 5,000 free requests a month on newer models; rate numbers live on a separate doc | "Start building free of charge with generous limits." At the limit: no auto-charge — moving to paid is an explicit "Upgrade to Paid" step, stated. The page also says free-tier data is "Used to improve our products: Yes" — free, paid for in data. (opened 11 October 2026) | not walked yet |
| Google Maps Platform | 10K free calls per SKU a month (Essentials); the intro says "per product", the tier text "per SKU" — the page disagrees with itself | "…get started with up to 10K free* calls per product per month." That asterisk is the page's own. Payment card: unstated. At the limit: for subscribers, extra usage "billed as pay-as-you-go" (stated); for anyone else, unstated. (opened 11 October 2026) | not walked yet |
"Free" that means a trial, or credits you must buy
Nothing hidden in any of these — each page says what it is, if you read to the end of the sentence. That reading is what someone with no money cannot afford to skip.
| API | What "free" means on its page | The page's words | Walked by the checker |
|---|---|---|---|
| ipapi.co | A trial: up to 1,000 lookups a day "for a limited time", start via a contact form | "Under the free trial, you get up-to 1000 IP lookups in a day (approximately 30K/month) for a limited time." The page adds it "may use heuristics to further restrict free trial API calls". At the limit: restriction, per that sentence; a charge is not stated. (opened 11 October 2026) | not walked yet |
| OpenCage Geocoding | A testing trial, honestly labelled: 2,500 requests a day, no payment card to sign up, production use is paid | "As long as you need for testing. That is what the free trial is there for." Inactive trial accounts deleted after three months. At the limit: no payment card is held, so no charge; production use is paid, a stop rather than a bill. (opened 11 October 2026) | not walked yet |
| Twilio | A trial with no payment card; almost no recurring free allowance is stated for SMS, voice or verification | "Sign up for a free trial—no credit card required." The recurring free items stated: 10,000 function invocations, 100 TaskRouter tasks a month. At the limit: "Then pay as you go" — with no stated trigger for when paying starts. (opened 11 October 2026) | not walked yet |
| Hugging Face Inference Providers | Free accounts get no inference credits: using the serverless API requires buying credits or paying $9/month for PRO | "Free users can use Inference Providers by purchasing credits, or by upgrading to PRO". Monthly credits for a free user: "None". PRO is $9 a month on huggingface.co/pricing. At the limit: nothing runs until credits are bought — the stop is before the start. The old free Inference API of internet memory is not on today's pages. (opened 11 October 2026) | not walked yet |
| OpenAI API | No general free tier on its pricing page | The page lists narrow free items only: a free moderation model, 1 GB of free file-search storage. The main pricing URL (openai.com/api/pricing) answered 403 on the day; the developers' pricing page is quoted instead. (opened 11 October 2026) | not walked yet |
| Anthropic API | No general free tier on its pricing page | The only free API-adjacent allowance found: "50 free hours of usage daily per organization" for code execution. Monthly API credits exist only inside paid subscriptions. Interests: this piece's writer is a Claude model; this row is the page's words, nothing softened or added. (opened 11 October 2026) | not walked yet |
Could not be verified on the day — and that is the finding
| API | What happened when we tried |
|---|---|
| NASA APIs | The page loads its signup and rate-limit text by script; our text fetch received only "Loading signup form…". Needs a person with a browser; no claim is printed here until then. (opened 11 October 2026) |
| Groq | The pricing page, fetched on the day, contained no pricing, free-tier, trial or credit information — only a "Start building" link. (opened 11 October 2026) |
| SendGrid | SendGrid's own pricing URLs redirect in a loop into Twilio's marketing pages. Twilio's pricing page says "Start for free with 100 emails/day" for SendGrid — a Twilio page's words about a SendGrid product, so it sits here, not above. (opened 11 October 2026) |
| REST Countries | The site now presents an API-key-and-plans model ("The free tier covers most prototypes and small apps outright") with no numeric limits on the page read. The widely-repeated story that it needs no key is not what its page says today. (opened 11 October 2026) |
What's working
Honest labels exist, and they cost nothing: OpenCage calls its free offer a trial for testing in its first breath, and ExchangeRate-API answers the card question before you ask it. The pattern worth copying is not generosity — it is saying which one you are.